●Direct thermal & Thermal transfer
●300DPI Resolution
●6 IPS(152.4mm/s) Maximum print speed
●Adjustable reflective media sensor
●Support:flexible anti-metal RFID labels with a thickness of less than 1.5mm and ordinary RFID labels, also supports to print normal labels.
●Support: software development kit(SDK),also can do OEM/ODM service.
Model | F1iD |
Printing method | Direct thermal & Thermal transfer |
Resolution | 300 DPI(11.8dots/mm) |
Maximum print speed | 6 IPS(152.4mm/s) |
Maximum print width | 4.15″ (105.6mm) |
Maximum print length | 78.7″(2000mm) |
Memory | 8 MB Flash ROM, 16 MB SDRAM |
Media | Roll-feed, die-cut, continuous, fan-fold, labels, tickets in plain paper or thermal paper |
Ribbon | Wax, Wax/Resin, Resin |
Media sensor | Adjustable reflective & Transmissive |
RFID function | Integrated high performance RFID reader/encoder supports labels compatible with UHF EPC Gen 2/ISO 18000-6C |
Bar Code Types | 1D Barcode : Code 39,Code 93,Code 128,Codabar,EAN-8/13/128,Interleave |
Interfaces | RS-232, USB, LAN |
Power rating | 24 VDC, 2.0 A |
Weight | 2.85KGS |
Dimensions | W208 x D310 x H195 mm |
Operation | Temperature: 32° F ~ +104° F (0° C ~ 40° C) |
Storage environment | Temperature: -40° F ~ +140° F (-40° C ~ 60° C) |
Options | External label bracket, Peeler, Bluetooth module(BLE) |
Contact: Emily Su
Phone: +86 159 1628 7178
E-mail: sales@ftdtech.com
Whatsapp:+86 159 1628 7178
Add: Room 509,No.103,Lanwan Lane, Tangjiawan Town,High-tech Zone, Zhuhai City,Guangdong Province.
We chat